|
|
|
|
|
|
|
Powered by a 44.5kWh, water-cooled lithium-ion battery, the MG ZS EV is the lowest priced family-size electric car on the UK market. It can comfortably sit 5 people, has a fantastic sized boot and has a range of up to 163 miles on a single charge. The ZS EV boasts three levels of regenerative braking, which extends your driving range and improves the braking efficiency and energy conservation. What’s amazing is this car is several thousand pounds cheaper than its key competitors the Nissan Leaf & Hyundai Ionic, as well as being bigger too. Available from only £24,995 this car is going to charge ahead in the electric vehicle market.
Electric Motor Type | Transmission | Power (PS) | CO2 NEDC Equivalent (g/km) | Estimated 7kW Charge Time (Full Charge) | Estimated 50kW CCS Charge Time (to 80%) | Battery Capacity (kWh) | Driving Range: WLTP Combined (Miles) | OTR Price | |
MG ZS EV Exclusive | Synchronous Motor | Automatic | 143 | 0 | 7 hrs | 40 mins | 44.5 | 163 | £26,995 |
NEW MG ZS EV EXCLUSIVE 5dr | Representative PCP Example |
47 Monthly Payments of | £299 |
On-The-Road Cash Price after PICG | £26,995 |
MG Customer Saving | £3,000 |
Customer Deposit | £3,596.24 |
Total Amount of Credit | £20,398.76 |
Interest Charges | £2,866.24 |
Total Amount Payable | £29,861.24 |
Optional Final Payment | £9,212 |
Fixed Rate of Interest Per Year, True | 4.79% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | £0.09 |
Duration of Agreement (months) | 48 |
APR | 4.9% APR |
NEW MG ZS EV EXCLUSIVE 5dr | Representative HP Example |
60 Monthly Payments of | £380 |
On-The-Road Cash Price after PiCG | £26,995 |
MG Customer Saving | £3,000 |
Customer Deposit | £3,755.06 |
Total Amount of Credit | £20,239.94 |
Interest Charges | £2,560.06 |
Total Amount Payable | £29,555.06 |
Fixed Rate of Interest Per Year | 2.53% |
Duration of Agreement (months) | 60 |
APR | 4.9% APR |
Make | Model | List Price | With an MG ZS EV, you will save |
MG | ZS EV Exclusive | £26,995 | |
Audi | E-Tron | £68,020 | £41,025 |
Jaguar | I-Pace | £60,995 | £34,000 |
Tesla | Model 3 | £47,900 | £20,905 |
Kia | E-Niro | £32,995 | £6,000 |
Hyundai | Kona Electric | £32,845 | £5,850 |
BMW | I3 | £31,680 | £4,685 |
Nissan | Leaf | £27,995 | £1,000 |
Please Note: Prices are inclusive of the government's £3,500 plug-in car grant.
*PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Financial Services, CF15 7YT. 24-48 month term available. Deposit Contribution only available when vehicle financed through MG Financial Services. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st November - 30th November 2019. Prices correct at time of being published and are subject to change without notice.
**Conditional Sale Terms and Conditions:
Offer until 31st December 2019. Offer subject to availability on selected models at participating dealers only. Conditional Sale. Finance by MG Financial Services, CF15 7YT. Subject to status, availability and terms and conditions. Applicants must be 18 or over. Prices are correct at time of being published and are subject to change without notice.
Vic Young MG | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.