|
|
|
|
|
|
|
|
With its range up to 168 Miles1 from every charge of its 40 kWh battery, the advanced Nissan LEAF takes on your daily drives to school and work. Low running costs and zero emissions mean the Nissan Leaf electric car makes sense for your pocket and the planet.
This eco-friendly vehicle has zero emissions, zero congestion charge and zero road tax. You’ll also benefit from the £3,000 UK plug-in grant awarded to all 100% electric vehicles.
Transmission | Automatic |
0-62mph | 6.9 Seconds |
Battery | 40kWh (8-yr Battery warranty) |
c02 | 0 |
Horse Power | 150 |
PLACE | AVG. COST | COST PER MILE |
Home (Empty to Full) | £5.04 | 3.53p |
Public Rapid Chargers (20% - 80%) | £5.62 | 6.55p |
* Assumes tariff of 14p/kWh. The cost of home charging will vary depending on your electricity rate
** Assumes tariff of 24p/kWh applicable to most Pod Point rapid chargers
Please Note: The cost of charging your car will vary between home, work and public charge points (above are estimates).
Charging Method | Typically Found At: | Charging Time* | Range/Hour** |
3-Pin Plug | Home | 18 h | 9 miles per hour |
3.7kW | Home / Work | 11 h | 15 m/h |
7kW | Home / Work / Public Locations | 6 h | 26 m/h |
22kW | Work / Public Locations | 6 h | 26 m/h |
20%-80% | |||
50kW | Public Locations | 30 mins | 99 miles / 30 mins |
150kW | Public Locations | 30 mins | 99 miles / 30 mins |
* Based on estimates from pod-point.com,
charging rates can differ based on the ambient temperature, the state of the
battery (e.g. empty or half full) and variation in charging rate.
** Range per hour is the number of miles you can expect to
get from an hour of charging at the relevant rate.
Please Note: The table above displays the estimated time to charge your Nissan Leaf e+ from empty to full. For rapid charging we display the time to charge from 20% - 80%, as charging usually slows outside of this range to protect the battery.
NISSAN LEAF | |
Monthly Payment | £236 |
Total Number of Monthly Payments | 9 + 35 |
Miles Per Annum | 10,000 |
Company Car Tax (per annum) | £0 |
Company Car Tax (per month) | £0 |
Servicing & Tyres Not Included |
NISSAN LEAF | |
Monthly Payment | £258 |
Total Number of Monthly Payments | 9 + 35 |
Miles Per Annum | 10,000 |
Company Car Tax (per annum) | £0 |
Company Car Tax (per month) | £0 |
Maintenance Included | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
Vic Young (South Shields) Ltd | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.