|
|
|
|
|
|
|
Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) WLTP | Insurance Group | |
MG ZS Excite (Automatic) | 1.0T GDI (Auto) turbocharged | 6 Speed Automatic | 111 | 145 | 38.6 | 10E |
NEW MG ZS EXCITE 5dr 1.0 AUTOMATIC | |
Monthly Payment | £233 + VAT |
Total Number of Monthly Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1038 |
Company Car Tax (per month) | £86.50 |
Co2 (g/km) | 145 |
Servicing & Tyres Not Included |
NEW MG ZS EXCITE 5dr 1.0 AUTOMATIC | |
Monthly Payment | £258 + VAT |
Total Number of Monthly Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1038 |
Company Car Tax (per month) | £86.50 |
Co2 (g/km) | 145 |
Maintenance Included | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
Vic Young MG | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.