|
|
|
|
|
|
|
Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) WLTP | Insurance Group | |
MG3 Exclusive | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 42.3 | 8E |
NEW MG3 1.5 EXCLUSIVE 5dr | |
Monthly Payment | £199 + VAT |
Total Number of Monthly Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £802 |
Company Car Tax (per month) | £66.83 |
Co2 (g/km) | 140 |
Servicing & Tyres Not Included |
NEW MG3 1.5 EXCLUSIVE 5dr | |
Monthly Payment | £224 + VAT |
Total Number of Monthly Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £802 |
Company Car Tax (per month) | £66.83 |
Co2 (g/km) | 140 |
Maintenance Included | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
Vic Young MG | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.