|
|
|
|
|
|
|
Transmission | Power (PS) | Battery Capacity (kWh) | CO2 (g/km) | Range (Miles) | Benefit in Kind | |
MG5 EV Exclusive | Automatic 1 Speed | 156 | 52.5 | 0 | 214 | £0 |
PLACE | AVG. COST | COST PER MILE |
Home (Empty to Full) | £6.98 | 3.84p |
Public Rapid Chargers (20% - 80%) | £7.78 | 7.13p |
* Assumes tariff of 14p/kWh. The cost of home charging will vary depending on your electricity rate.
** Assumes tariff of 26p/kWh applicable to most Pod Point rapid chargers.
Please Note: The cost of charging your car will vary between home, work and public charge points (above are estimates).
Charging Method | Typically Found At: | Charging Time* | Range/Hour** |
3-Pin Plug | Home | 23 h | 8 miles per hour |
3.7kW | Home / Work | 14 h | 13 m/h |
7kW | Home / Work / Public Locations | 8 h | 24 m/h |
22kW | Work / Public Locations | 8 h | 24 m/h |
20%-80% | |||
50kW | Public Locations | 40 mins | 91 miles / 30 mins |
150kW | Public Locations | 40 mins | 91 miles / 30 mins |
* Based on Pod Point estimates, charging rates can differ based on the ambient temperature, the state of the battery (e.g. empty or half full) and variation in charging rate.
** Range per hour is the number of miles you can expect to get from an hour of charging at the relevant rate.
Please Note: The table above displays the estimated time to charge your car from empty to full. For rapid charging we display the time to charge from 20% - 80%, as charging usually slows outside of this range to protect the battery.
NEW MG5 EV EXCITE | |
Monthly Payment | £249 + VAT |
Total Number of Monthly Payments | 6 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £0 |
Co2 (g/km) | 0 |
Servicing & Tyres Not Included |
NEW MG ZS EV EXCITE | |
Monthly Payment | £271 + VAT |
Total Number of Monthly Payments | 6 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £0 |
Co2 (g/km) | 0 |
Maintenance Included | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
Vic Young MG | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.