This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
|
|
|
|
|
|
|
*Only available on N-Connecta and Tekna models
NISSAN MICRA ACENTA LIMITED EDITION 6 (MANUAL) | |
Monthly Payment | £151 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £777 |
Company Car Tax (per month) | £64.75 |
Co2 (g/kW) | 121 |
Fuel | Petrol |
Fuel Consumption (WLTP) Combined mpg | 47.9 |
Engine | IG-T 90 |
Servicing & Tyres Not Included |
NISSAN MICRA ACENTA LIMITED EDITION 6 (MANUAL) | |
Monthly Payment | £176 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £777 |
Company Car Tax (per month) | £64.75 |
Co2 (g/kW) | 121 |
Fuel | Petrol |
Fuel Consumption (WLTP) Combined mpg | 47.9 |
Engine | IG-T 90 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
NISSAN MICRA ACENTA 5 (MANUAL) | |
Monthly Payment | £158 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £888 |
Company Car Tax (per month) | £74 |
Co2 (g/kW) | 114 |
Fuel | Petrol |
Fuel Consumption (WLTP) Combined mpg | 46.3 |
Engine | IG 71 |
Servicing & Tyres Not Included |
NISSAN MICRA ACENTA 5 (MANUAL) | |
Monthly Payment | £181 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £888 |
Company Car Tax (per month) | £74 |
Co2 (g/kW) | 114 |
Fuel | Petrol |
Fuel Consumption (WLTP) Combined mpg | 46.3 |
Engine | IG 71 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
NISSAN MICRA N-CONNECTA 5 (MANUAL) | |
Monthly Payment | £181 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £828 |
Company Car Tax (per month) | £69 |
Co2 (g/kW) | 104 |
Fuel | Petrol |
Fuel Consumption (WLTP) Combined mpg | 50.4 |
Engine | IG-T 90 |
Servicing & Tyres Not Included |
NISSAN MICRA N-CONNECTA 5 (MANUAL) | |
Monthly Payment | £206 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £828 |
Company Car Tax (per month) | £69 |
Co2 (g/kW) | 104 |
Fuel | Petrol |
Fuel Consumption (WLTP) Combined mpg | 50.4 |
Engine | IG-T 90 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
NISSAN MICRA TEKNA 5 (MANUAL) | |
Monthly Payment | £194 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £928 |
Company Car Tax (per month) | £77.33 |
Co2 (g/kW) | 105 |
Fuel | Petrol |
Fuel Consumption (WLTP) Combined mpg | 50.4 |
Engine | IG-T 100 |
Servicing & Tyres Not Included |
NISSAN MICRA TEKNA 5 (MANUAL) | |
Monthly Payment | £219 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £928 |
Company Car Tax (per month) | £77.33 |
Co2 (g/kW) | 105 |
Fuel | Petrol |
Fuel Consumption (WLTP) Combined mpg | 50.4 |
Engine | IG-T 100 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
Vic Young (South Shields) Ltd | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.