|
|
|
|
|
|
|
NISSAN NAVARA 2.3 TEKNA 4WD MANUAL | |
Monthly Payment | £353 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £3,430 |
Company Car Tax (per month) | £285.83 |
Co2 (g/kW) | 167 |
Fuel | Diesel |
Fuel Consumption | 31.7 |
Engine | 2.3 dci 190 |
Servicing & Tyres Not Included |
NISSAN NAVARA 2.3 TEKNA 4WD MANUAL | |
Monthly Payment | £378 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £3,430 |
Company Car Tax (per month) | £285.83 |
Co2 (g/kW) | 167 |
Fuel | Diesel |
Fuel Consumption | 31.7 |
Engine | 2.3 dci 190 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
Vic Young (South Shields) Ltd | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.