This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
|
|
|
|
|
|
|
Please Note: Not all features are applicable to all models.
NISSAN QASHQAI ACENTA PREMIUM 6 DCT | |
Monthly Payment | £237 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1,361 |
Company Car Tax (per month) | £113.42 |
Co2 (g/kW) | 100 |
Fuel | Diesel |
Fuel Consumption (WLTP) Combined mpg | 41.4 |
Engine | 1.5 dCi 115 |
Servicing & Tyres Not Included |
NISSAN QASHQAI ACENTA PREMIUM 6 DCT | |
Monthly Payment | £262 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1,361 |
Company Car Tax (per month) | £113.42 |
Co2 (g/kW) | 100 |
Fuel | Diesel |
Fuel Consumption (WLTP) Combined mpg | 41.4 |
Engine | 1.5 dCi 115 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
NISSAN QASHQAI N-MOTION 6 (MANUAL) | |
Monthly Payment | £247 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1,867 |
Company Car Tax (per month) | £115.68 |
Co2 (g/kW) | 127 |
Fuel | Diesel |
Engine | 1.5 dCi 115 |
Servicing & Tyres Not Included |
NISSAN QASHQAI N-MOTION 6 (MANUAL) | |
Monthly Payment | £272 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1,867 |
Company Car Tax (per month) | £115.68 |
Co2 (g/kW) | 127 |
Fuel | Diesel |
Engine | 1.5 dCi 115 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
NISSAN QASHQAI TEKNA 6 (MANUAL) | |
Monthly Payment | £247 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1,699 |
Company Car Tax (per month) | £141.68 |
Co2 (g/kW) | 110 |
Fuel | Diesel |
Fuel Consumption (WLTP) Combined mpg | 40.7 - 40.9 |
Engine | 1.5 dCi 115 |
Servicing & Tyres Not Included |
NISSAN QASHQAI TEKNA 6 (MANUAL) | |
Monthly Payment | £272 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1,699 |
Company Car Tax (per month) | £141.68 |
Co2 (g/kW) | 110 |
Fuel | Diesel |
Fuel Consumption (WLTP) Combined mpg | 40.7 - 40.9 |
Engine | 1.5 dCi 115 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
NISSAN QASHQAI N-CONNECTA 6 (MANUAL) | |
Monthly Payment | £296 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1,559 |
Company Car Tax (per month) | £129.92 |
Co2 (g/kW) | 110 |
Fuel | Diesel |
Fuel Consumption (WLTP) Combined mpg | 41.3 - 41.5 |
Engine | 1.5 dCi 115 |
Servicing & Tyres Not Included |
NISSAN QASHQAI N-CONNECTA 6 (MANUAL) | |
Monthly Payment | £321 + VAT |
Total Number of Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £1,559 |
Company Car Tax (per month) | £129.92 |
Co2 (g/kW) | 110 |
Fuel | Diesel |
Fuel Consumption (WLTP) Combined mpg | 41.3 - 41.5 |
Engine | 1.5 dCi 115 |
Maintenance | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
Vic Young (South Shields) Ltd | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.