|
|
|
|
|
|
|
Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) WLTP | Insurance Group | |
MG ZS Excite (Manual) | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 41.5 | 11E |
NEW MG ZS 1.5 EXCITE 5dr | |
Monthly Payment | £199.95 |
Total Number of Monthly Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £879 |
Company Car Tax (per month) | £73.25 |
Co2 (g/km) | 140 |
Servicing & Tyres Not Included |
NEW MG ZS 1.5 EXCITE 5dr | |
Monthly Payment | £224.95 + VAT |
Total Number of Monthly Payments | 3 + 35 |
Miles Per Annum | 8,000 |
Company Car Tax (per annum) | £879 |
Company Car Tax (per month) | £73.25 |
Co2 (g/km) | 140 |
Maintenance Included | 3 x Yearly Service 2 x Set of Front Tyres 1 x Set of Back Tyres |
Vic Young MG | 19 Newcastle Road, South Shields, NE34 9QE
Nearby to Sunderland, Gateshead and Newcastle.